Excellent access to Highway 401 and 404.
MLS# | C9785749 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 172 |
Listing Provided By | COLLIERS | C9785749 336803 |
SQ Feet | 17,317 |
---|---|
Acreage | 0.40 |
Province | ON |
---|---|
Region | Toronto |
City | Toronto C12 |
Postal Code | M3B 2S9 |
Area | St. Andrew Windfields |
Listing VS Median (In M3B 2S9) | |
Price: $18 low | high Med: $18 SqFt: 17,317 low | high Med: 17,317 $ / SqFt: $0 low | high Med: $0 On site: 172 low | high Med: 172.000000 |