Great location in the heart of Toronto at Yonge/Eglinton featuring direct TTC subway access.Spacious 2 bed, 2 bath unit at 689 Sq. Ft. with large balcony of 110 Sq. Ft. Walking distance toshopping centers, restaurants, movie theatres, gyms, parks, banks and so much more! Toronto's citylife is within your grasp!
MLS# | C11904283 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 35 |
Listing Provided By | HOME STANDARDS BRICKSTONE REALTY | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
State | ON |
---|---|
County | Toronto |
City | Toronto C10 |
Zip Code | M4P 0G1 |
Area | Mount Pleasant West |
Listing VS Median (in M4P 0G1) | |
Price: $2,700 low | high Med: $0 On Site: 35 low | high Med: |