2033 Sqft - ample parking and signage space available. Ideal for light industrial/service requirement with office space at front of unit. Close to South Service Road & QEW. TMI $6.50 per sqft/year. On bus route with high visibility.
MLS# | H4201227 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 3 |
Status | Active |
Days On Site | 69 |
Listing Provided By | A. De Santis Real Estate Limited | Tony Desantis |
SQ Feet | 2,033 |
---|---|
Units | 3 |
Province | ON |
---|---|
Region | Hamilton |
City | Stoney Creek |
Postal Code | L8E |
Area | Industrial | Eastdale | Poplar Park |
Community Name | Industrial/Eastdale/Poplar Park |
Listing VS Median (in Industrial/Eastdale/Poplar Park) | |
Price: $10 low | high Med: $809,900 SqFt: 2,033 low | high Med: 1,105 $ / SqFt: $0 low | high Med: $739 On Site: 69 low | high Med: 41.500000 |