Great opportunity to lease medical or professional office space. Prime location with 1127 sf of ground-floor, highly visible space. TMI of $12.13/psf includes Utilities.
MLS# | H4199079 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 10 |
Status | Active |
Days On Site | 99 |
Listing Provided By | Re/Max Escarpment Realty Inc. | Cathy Graziotto |
SQ Feet | 1,127 |
---|---|
Units | 1 |
Zoning | BC1 |
Acreage | 2.00 |
Water Front | Yes |
Province | ON |
---|---|
Region | Halton |
City | Burlington |
Postal Code | L7N 3N2 |
Area | Dynes |
Community Name | Dynes |
Listing VS Median (in Dynes) | |
Price: $21 low | high Med: $18 SqFt: 1,127 low | high Med: 8,153 $ / SqFt: $0 low | high Med: $0 On Site: 99 low | high Med: 608.000000 |