Entry level corner unit in an office complex with 3 parking ratio per 1,000 sq.ft. Lease. Previous use was an insurance broker.
MLS # | W8485428 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 361 |
Listing Provided By | BLAIR BLANCHARD STAPLETON HALTON LTD. | W8485428 201200 |
SQ Feet | 4,358 |
---|---|
Acreage | 0.10 |
Cooling | Yes |
---|
Community Features | Major Highway |
---|
Province | ON |
---|---|
Region | Halton |
City | Burlington |
Postal Code | L7N 3M6 |
Area | Industrial Burlington |
Listing VS Median (in L7N 3M6) | |
Price: $12 low | high Med: $12 SqFt: 4,358 low | high Med: 4,358 $ / SqFt: $0 low | high Med: $0 On site: 361 low | high Med: 361.000000 |