Prime downtown location. Corner office in historic building. Main floor. Good window space. Utilities and tmi included in rent. Shared kitchenette, reception and washroom. 2 additional interior office $650 per month
MLS# | 40642085 |
---|---|
Listing Type | For Lease |
Suite Number | 4 |
Status | Active |
Days On Site | 138 |
Listing Provided By | Simcoe Hills Real Estate Inc. Brokerage | Allison Guthrie |
SQ Feet | 100 |
---|---|
Basement | Y |
Story(s) | 1 |
Zoning | C1 |
Water Front | Yes |
State | ON |
---|---|
County | Simcoe County |
City | Orillia |
Zip Code | L3V 1V5 |
Area | Orillia |
Subarea | North Ward |
Community Name | North Ward |
Listing VS Median (in North Ward) | |
Price: $950 low | high Med: $562,500 SqFt: 100 low | high Med: 2,085 $ / SqFt: $10 low | high Med: $271 On Site: 138 low | high Med: 324.500000 |