Second floor office space available with QEW exposure. The office area features large window throughout, private offices, and large boardroom. The property is located in close proximity to both commercial amenities and major highways for easy access.
MLS# | H4200737 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 205 |
Status | Active |
Days On Site | 72 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Bryan Faldowski |
SQ Feet | 8,215 |
---|---|
Units | 1 |
Zoning | M3 |
Province | ON |
---|---|
Region | Hamilton |
City | Stoney Creek |
Postal Code | L8E |
Area | Winona Industrial |
Community Name | Winona Industrial |
Listing VS Median (in Winona Industrial) | |
Price: $15 low | high Med: $14 SqFt: 8,215 low | high Med: 33,299 $ / SqFt: $0 low | high Med: $0 On Site: 72 low | high Med: 659.000000 |