Prime office space in new commercial building in Stoney Creek Business Park with great QEW exposure.
MLS# | 40659607 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 200 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
SQ Feet | 2,258 |
---|---|
Story(s) | 1 |
Zoning | M3 |
Province | ON |
---|---|
Region | Hamilton |
City | Stoney Creek |
Postal Code | L8E 5R9 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (in 514 Winona Industrial) | |
Price: $11 low | high Med: $15 SqFt: 2,258 low | high Med: 3,110 $ / SqFt: $0 low | high Med: $0 On site: 200 low | high Med: 201.000000 |