Small 3rd floor upper floor quasi retail or office use
MLS # | C12080560 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 96 |
Listing Provided By | ROYAL LEPAGE WEST REALTY GROUP LTD. | C12080560 597500 |
SQ Feet | 700 |
---|---|
Acreage | 0.02 |
Cooling | Yes |
---|
Province | ON |
---|---|
Region | Toronto |
City | Toronto C01 |
Postal Code | M5V 1Z4 |
Area | Waterfront Communities C1 |
Listing VS Median (in M5V 1Z4) | |
Price: $1,975 low | high Med: $1,003 SqFt: 700 low | high Med: 1,845 $ / SqFt: $3 low | high Med: $1 On site: 96 low | high Med: 134.000000 |