Prime office space in new commercial building in Stoney Creek Business Park with great QEW exposure.
MLS# | X9388025 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 204 |
Listing Provided By | COLLIERS | X9388025 336801 |
SQ Feet | 1,358 |
---|---|
Acreage | 0.03 |
Province | ON |
---|---|
Region | Hamilton |
City | Hamilton |
Postal Code | L8E 5R9 |
Area | Stoney Creek |
Listing VS Median (in L8E 5R9) | |
Price: $11 low | high Med: $11 SqFt: 1,358 low | high Med: 1,794 $ / SqFt: $0 low | high Med: $0 On site: 204 low | high Med: 204.000000 |