Welcome to your private woodland retreat near Maple Lake! Nestled on a beautifully level 0.78-acre lot adorned with mature silver maple trees, this charming, well-maintained 2-bedroom, 2-bathroom two-storey cottage offers the perfect blend of privacy and comfort. Step inside to discover a warm, inviting interior featuring gorgeous pine ceilings, custom oak cabinetry, and a cozy convection stove beautifully surrounded by flagstone. For ultimate convenience, the home also features main level laundry, a convenient downstairs shower, and numerous quality updates completed over the years-including a durable metal roof and a UV water filtration system. Enjoy seamless indoor-outdoor living with a walk-out to the spacious front deck, ideal for entertaining or soaking in the peaceful surroundings. Outside, the property includes a handy storage shed and plenty of room to roam, all situated on a year-round private road with sought-after deeded waterfront access just down the road, making this rare gem ready for its next owners.
| MLS # | X13573000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Professionals North Baumgartner Realty | X13573000 549101 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Acreage | 0.80 |
| Property View | Trees, Woods |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Wood |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Topography | Level |
| Waterfront Features | Waterfront-Deeded Access |
| View | Trees/Woods |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1080.66 |
|---|---|
| Tax Legal Description | PT LT 27 CON 4 STANHOPE PT 14 RD143, T/W H224027, S/T RIGHT IN H49561, S/T INTEREST IN H224027, S/T H224027; ALGONQUIN HIGHLANDS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Haliburton |
| City | Algonquin Highlands |
| Postal Code | K0M 1S0 |
| Area | Stanhope |
| Listing VS Median (in K0M 1S0) | |
Price: $348,000 low | high Med: $664,500 On site: 86 low | high Med: 85 | |
| Province | ON |
|---|---|
| Region | Haliburton |
| City | Algonquin Highlands |
| Postal Code | K0M 1S0 |
| Area | Stanhope |
| Listing VS Median (in K0M 1S0) | |
Price: $348,000 low | high Med: $664,500 On site: 86 low | high Med: 85 | |