Pioneer Park is the setting for this raised bungalow set on an oversized fully fenced lot. With parks, trails, schools, and amenities close by along with great 401 access for commuters this one is ideally located. The main floor features a bright living room, a dining room with walkout to the deck and the kitchen includes stainless steel fridge and stove along with a dishwasher. There's also 3 bedrooms and a main 4 piece bathroom renovated in 2021. Most upper level flooring was replaced in 2025. The lower level features oversized windows letting the sun shine in! The basement also features a huge recroom while there is also a 4th bedroom which gives options for a work from home office or playroom etc. as well. There's also a great storage room, utility room and a convenient 2 piece bathroom down as well. The garage door, most windows along with soffit fascia and eaves have been upgraded for a mainly maintenance free exterior. Other improvements include steel roof installed (2018)Air conditioner replaced(2022)Decking upgraded to composite (2022). With a single car garage and 2 car parking you don't miss this great opportunity to get into the detached home market.
| MLS # | 40867624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Royal LePage Wolle Realty | Neil Strickler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,034 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2A |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Corner Lot, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Roof | Metal |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4260 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2P 1L3 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $654,900 low | high Med: $599,995 sqft: 1,034 low | high Med: 1,438 $ / sqft: $633 low | high Med: $435 On site: 8 low | high Med: 155.5 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2P 1L3 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $654,900 low | high Med: $599,995 sqft: 1,034 low | high Med: 1,438 $ / sqft: $633 low | high Med: $435 On site: 8 low | high Med: 155.5 | |