ESTATES LIKE THIS DONT COME UP OFTEN, ALMOST 5000 SQ FEET OF LUXURY LIVING OVERLOOKING THE MIGHTY NIAGARA RIVER AND BUFFALO SKYLINE!! INGROUND CONCRETE POOL WITH YOUR VERY OWN POOLHOUSE TO ENTERTAIN. GLEAMING HARDWOOD FLOORING THROUGH MAIN LEVEL, NEWER HVAC , ROOF APPORX 11 YEARS OLD, ULTIMATE PRIVACY AND UNMATCHED ELEGANCE COULD BE YOURS, LOADS OF ROOM FOR THE EXTENDED FAMILY
MLS# | 40631716 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Ryan Stegner |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,800 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Units | 2 |
Building(s) | 2 |
Zoning | ER |
Water Front | Yes |
Property View | Yes |
Province | ON |
---|---|
Region | Niagara |
City | Fort Erie |
Postal Code | L2A 1B2 |
Area | Fort Erie |
Subarea | 333 Lakeshore |
Community Name | 333 Lakeshore |
School District | Our Lady Of Victory |
Elementary School | Our Lady Of Victory |
Listing VS Median (in 333 Lakeshore) | |
Price: $1,925,000 low | high Med: $662,900 SqFt: 4,800 low | high Med: 1,362 $ / SqFt: $401 low | high Med: $487 On Site: 91 low | high Med: 354.000000 |