Residential building lot for sale in Cayuga within walking distance to stores, arena, schools and more! Buyer to complete their own due diligence with respect to building permits, development fees, etc.
MLS# | H4195094 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 139 |
Listing Provided By | Re/Max Escarpment Realty Inc. | Paul Dishke |
Acreage | 0.11 |
---|---|
Water Front | Yes |
Province | ON |
---|---|
Region | Haldimand County |
City | Cayuga |
Postal Code | N0A 1E0 |
Area | Cayuga |
Community Name | Cayuga |
School District | Brant Haldimand Norfolk Catholic |
Elementary School | Brant Haldimand Norfolk Catholic |
Middle School | Brant Haldimand Norfolk Catholic |
High School | Brant Haldimand Norfolk Catholic |
Listing VS Median (in Cayuga) | |
Price: $260,000 low | high Med: $724,900 On Site: 139 low | high Med: 70.000000 |