Location, location. Come and enjoy this 3 bed 2 bath semi-detached home in Woodstock's Algonquin School District. Get close to nature in the Pittock Conservation area that's right next door. Backing onto green space means no backyard neighbours ever! An upgraded wraparound deck lends itself to summer barbecues or relaxing beside nature. The solar panels provide a bit of extra income and help keep Canada green.
MLS# | X11931956 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 18 |
Listing Provided By | Century 21 Heritage House Ltd Brokerage | Not Provided |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
Basement | Y |
Water Front | None |
Property View | Park, Greenbelt |
State | ON |
---|---|
County | Oxford |
City | Woodstock |
Zip Code | N4T 1H4 |
Area | Woodstock North |
Listing VS Median (in N4T 1H4) | |
Price: $670,000 low | high Med: $0 On Site: 18 low | high Med: |