In-Person: 08/27 5:00 PM - 7:00 PMWelcome to this beautifully maintained all-brick bungalow offering the perfect blend of comfort, functionality, and location. Featuring four bedrooms and two bathrooms, this home is designed for both everyday living and entertaining. Step inside from the charming front patio, enclosed by an attractive brick wall for added curb appeal, and discover a bright open-concept layout with a spacious kitchen complete with an island, breakfast bar, and seamless flow into the inviting family room with a cozy gas fireplace. The kitchen also walks out to a deck overlooking the fully fenced backyardperfect for summer barbecues and outdoor relaxation. The main floor offers the convenience of laundry, three generous bedrooms, and a spacious primary retreat featuring a walk-in closet and private ensuite. Downstairs, you’ll find a fourth bedroom, a dedicated home office, and a large recreation room, providing plenty of additional living space for family, guests, or hobbies. Complete with a two-car attached garage and situated in a sought-after neighbourhood close to schools, parks, the splash pad, and the vibrant downtown entertainment district, this is a home that truly checks all the boxes.
| MLS # | 40843244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 60 |
| Listing Provided By | Re/Max Twin City Realty Inc. | William Morley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Library, Park, Place of Worship, Playground Nearby, Quiet Area |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4200 |
|---|
| Province | ON |
|---|---|
| Region | Brant County |
| City | St. George |
| Postal Code | N0E 1N0 |
| Area | 2110 NE Rural |
| Subarea | 2110 St. George |
| Community Name | 2110 St. George |
| Listing VS Median (in 2110 St. George) | |
Price: $889,900 low | high Med: $1,099,000 sqft: 1,200 low | high Med: 1,428 $ / sqft: $742 low | high Med: $770 On site: 60 low | high Med: 109 | |
| Open House |
|---|
| In-Person 08/27 5:00 PM - 7:00 PM |
| Province | ON |
|---|---|
| Region | Brant County |
| City | St. George |
| Postal Code | N0E 1N0 |
| Area | 2110 NE Rural |
| Subarea | 2110 St. George |
| Community Name | 2110 St. George |
| Listing VS Median (in 2110 St. George) | |
Price: $889,900 low | high Med: $1,099,000 sqft: 1,200 low | high Med: 1,428 $ / sqft: $742 low | high Med: $770 On site: 60 low | high Med: 109 | |
![]() | $1,099,00035 Patten DriveSt. George, ON N0E 1N0 |
![]() | $1,149,9006 Patten DriveSt. George, ON N0E 1N0 |