New Listing
In-Person: 10/10 2:00 PM - 4:00 PMNow offered at $879,000, Unit 23 presents a rare opportunity to own the professionally designed model home at North Ridge Upscale Towns,featuring approximately $100,000 in premium upgrades throughout. Highlights include upgraded flooring throughout, oversized designer tile, ahigh-end appliance package, upgraded countertops with waterfall panels and a full-height backsplash, upgraded faucets throughout, abeautifully appointed third-storey loft kitchenette, and custom laundry cabinetry. Every detail has been thoughtfully selected to deliver anelevated living experience.This stunning 5-bedroom, 4-bathroom townhome offers an impressive third-storey loft, oversized windows, 9-ftceilings on the main floor and basement, crown moulding, and luxurious finishes throughout. Complete with Tarion Warranty and immediateoccupancy, this is an exceptional opportunity to secure a move-in-ready luxury home without the wait or added expense of completing upgradesyourself.
| MLS # | 40870397 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $281 |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Sotheby's International Realty Canada | Sarah Marisa Josipovic |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,405 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | NC7 |
| Acreage | 0.04 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Highway Access, Park, Public Transit, Trails |
|---|---|
| Construction Materials | Brick Veneer, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Enclosed |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1E 0S9 |
| Area | City of Guelph |
| Subarea | 10 Victoria North |
| Community Name | 10 Victoria North |
| Listing VS Median (in 10 Victoria North) | |
Price: $879,000 low | high Med: $749,000 sqft: 2,405 low | high Med: 1,510 $ / sqft: $365 low | high Med: $496 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1E 0S9 |
| Area | City of Guelph |
| Subarea | 10 Victoria North |
| Community Name | 10 Victoria North |
| Listing VS Median (in 10 Victoria North) | |
Price: $879,000 low | high Med: $749,000 sqft: 2,405 low | high Med: 1,510 $ / sqft: $365 low | high Med: $496 | |