AFFORDABLE COTTAGE LIVING, SEASON STARTS ON MARCH-DECEMBER, $ 1,500 YEARLY MAINTENANCE FEE, THAT COVERS TAX, WATER, USING ALL FACILITIES IN THE PARK. PARK EQUIPPED WITH SWIMMING POOL, SWIMMABLE LARGE POND,BASKETBALL COURT, ATV TRAIL, COIN LAUNDRY, AND PUBLIC WASHROOM AND SHOWERS. LOCATED IN NORTHUMBERLAND COUNTY, JUST NORTH OF COBOURG, CLOSE TO HASTING RIVER, RICE LAKE, CROW RIVER AND BIG APPLE. GATED COMMUNITY WITH FULL TIME MAINTENANCE STAFF.
| MLS # | X12957288 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 188 |
| Listing Provided By | HOMELIFE/CHAMPIONS REALTY INC. | X12957288 274100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Pool | Yes |
| Acreage | 0.06 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Water Heater Owned, Propane Tank, Separate Hydro Meter |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Seasonal Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Other |
| Topography | Flat |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking, Private |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | 248 Pinnacle hill r. lot#88 |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| Region | Northumberland |
| City | Alnwick/Haldimand |
| Postal Code | K0K 1M0 |
| Area | Rural Alnwick | Haldimand |
| Listing VS Median (in K0K 1M0) | |
Price: $86,000 low | high Med: $1,950,000 On site: 188 low | high Med: 154 | |
| Province | ON |
|---|---|
| Region | Northumberland |
| City | Alnwick/Haldimand |
| Postal Code | K0K 1M0 |
| Area | Rural Alnwick | Haldimand |
| Listing VS Median (in K0K 1M0) | |
Price: $86,000 low | high Med: $1,950,000 On site: 188 low | high Med: 154 | |