In-Person: 10/11 1:00 PM - 3:00 PMWelcome to 3 Fuller Court, a charming two-storey home boasting great curb appeal, tucked away on a quiet court in Brantford's Eagle Place neighbourhood-the perfect setting for a family looking to settle in and grow. Featuring a 1.5-car garage and a 4-car driveway, the home opens into a bright and functional open-concept main floor complete with a 2-piece powder room. Upstairs offers plenty of space for the whole family, with 3 spacious bedrooms, a 4-piece bath, and the everyday convenience of dedicated second-floor laundry. Downstairs, the unfinished basement provides an abundance of valuable storage space. Step out back to a private retreat featuring a gazebo and hot tub, ideal for quiet evenings or weekend get-togethers. Located in a peaceful court setting close to parks, schools, scenic walking trails, transit, and Highway 403, this home offers the ideal combination of comfort, community, and convenience to raise a family. A wonderful opportunity to make 3 Fuller Court your next family home.
| MLS # | 40866992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 9 |
| Listing Provided By | ROYAL LEPAGE CROWN REALTY SERVICES | Eric Kyriazis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | F-R1D |
| Acreage | 0.09 |
| Appliances | Instant Hot Water, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Irregular Lot, Ample Parking, Cul-De-Sac, Hospital, Park, Public Transit, Quiet Area, Schools, Trails |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3933 |
|---|
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3S 0A6 |
| Area | 2084 Eagle Place |
| Subarea | 2086 Eagle Place East |
| Community Name | 2086 Eagle Place East |
| Listing VS Median (in 2086 Eagle Place East) | |
Price: $699,900 low | high Med: $444,950 sqft: 1,400 low | high Med: 880 $ / sqft: $500 low | high Med: $506 On site: 9 low | high Med: 6 | |
| Open House |
|---|
| In-Person 10/11 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3S 0A6 |
| Area | 2084 Eagle Place |
| Subarea | 2086 Eagle Place East |
| Community Name | 2086 Eagle Place East |
| Listing VS Median (in 2086 Eagle Place East) | |
Price: $699,900 low | high Med: $444,950 sqft: 1,400 low | high Med: 880 $ / sqft: $500 low | high Med: $506 On site: 9 low | high Med: 6 | |