Stunning 2-car garage detached featuring 4 bed, 4 bath just under 3000sqft of contemporary living space situated on a premium 50ft ravine lot w/ no rear neighbors providing a blend of luxury & tranquility. $$$ spent on upgrades! Step into the GRAND foyer w/ soaring ceilings. Peek into the front living room comb w/ dining room ideal for buyers looking to host. Venture down the hall past the mudroom & powder room to the upgraded chefs kitchen w/ Tall modern cabinetry, B/I pantry, workstation, & breakfast island w/ quartz counters ideal for growing families adjacent to a breakfast nook W/O to rear deck. Cozy family room w/ fireplace perfect for family entertainment. Stroll upstairs to 4 principal bedrooms all w/ ensuite privileges & 3 full bathrooms. Primary bedroom retreat providing open views of the ravine backyard w/ 5-pc ensuite, & W/I closet. 2nd bedroom w/ 4-pc ensuite. 3rd & 4th bedroom share a 4-pc semi ensuite. Convenient 2nd level laundry. Full unfinished basement awaiting your vision can be converted to family rec space, guest accommodation, in-law suite or rental. Enjoy a deep open backyard can be finished w/ in-ground pool, cabana, patio & much more! **EXTRAS** Enjoy the peacefulness of the countryside while retaining all the amenities of a large city. Mins to top rated schools, parks, golf clubs, conversation areas, major HWYS & much more!
| MLS # | N13818014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | CMI REAL ESTATE INC. | N13818014 182300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | Park, Greenbelt, Trees, Woods, Panor |
| Interior Features | Guest Accommodations, In-Law Capability, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Controlled Entry, Landscaped, Patio, Privacy, Porch, Recreational Area |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| View | Park/Greenbelt, Trees/Woods, Panoramic, Clear |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5344 |
|---|---|
| Tax Assessed Value | 618000 |
| Tax Legal Description | LOT 159, PLAN 51M1231 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SC2059230 TOWNSHIP OF ADJALA-TOSORONTIO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Adjala-Tosorontio |
| Postal Code | L0G 1W0 |
| Area | Colgan |
| Listing VS Median (in L0G 1W0) | |
Price: $1,200,000 low | high Med: $2,599,999 On site: 16 low | high Med: 28 | |
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Adjala-Tosorontio |
| Postal Code | L0G 1W0 |
| Area | Colgan |
| Listing VS Median (in L0G 1W0) | |
Price: $1,200,000 low | high Med: $2,599,999 On site: 16 low | high Med: 28 | |
![]() | $1,200,00051 Sparrow WayColgan, ON L0G 1W0 |
![]() | $1,200,00054 Sparrow WayColgan, ON L0G 1W0 |
![]() | $1,200,00054 Sparrow WayAdjala-tosorontio, ON L0G 1W0 |
![]() | $1,049,90056 Sparrow WayAdjala-tosorontio, ON L0G 1W0 |