
Excellent industrial freestand for sale in Airport Corporate Centre. Significant building upgrades complete, including: painted warehouse walls and roof deck, LED lights throughout, warehouse floor epoxied, wide open second-floor office floor plate, new roof (2022), 124' shipping apron and 63 car parking spots.
| MLS # | W12484167 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | COLLIERS | W12484167 336803 |
| SQ Feet | 40,291 |
|---|---|
| Acreage | 0.92 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 99620.44 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PCL BLOCK 15-3, SEC 43M793 ; PT BLK 15, PL 43M793 , PARTS 2 & 5 , 43R17095 ; S/T LT495259, LT827083 MISSISSAUGA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4W 5B4 |
| Area | Airport Corporate |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4W 5B4 |
| Area | Airport Corporate |
![]() | $13,825,000650 Fenmar DriveToronto W05, ON M9L 1R7 |
![]() | $12,999,900215 Dolomite DriveToronto W05, ON M3J 2N1 |
![]() | $12,950,00010-22 Pauline AvenueToronto W02, ON M6H 3M8 |
$12,000,0002370 Finch Avenue WToronto W05, ON M9M 2C7 | |
![]() | $11,995,0001018 Finch Avenue WToronto W05, ON M3J 3L5 |