1.5 storey side-by-side duplex offers two 2-bedroom apartments with eat-in kitchens, 4pc bathrooms, main floor laundry and rear covered decks. Vinyl sided exterior, most windows vinyl. Month to Month Tenancy in one unit, vacant possession in the other. Fenced rear yards. Located within walking distance to downtown and close to amenities.
MLS# | 40595763 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 117 |
Listing Provided By | PROGRESSIVE REALTY GROUP INC. | Daryl Rainey |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,315 |
Basement | Y |
Story(s) | 1 |
Units | 2 |
Zoning | R2 |
Acreage | 0.12 |
Golf Course | Yes |
Province | ON |
---|---|
Region | Norfolk |
City | Simcoe |
Postal Code | N3Y 1J4 |
Area | Town of Simcoe |
Subarea | Town of Simcoe |
Community Name | Town of Simcoe |
School District | Simcoe Composite / Holy Trinity |
Elementary School | West Lynn Public School / St. Jo |
Listing VS Median (in Town of Simcoe) | |
Price: $389,900 low | high Med: $675,700 SqFt: 1,315 low | high Med: 1,200 $ / SqFt: $297 low | high Med: $563 On Site: 117 low | high Med: 132.000000 |