Welcome to this bright and spacious, move-in ready 3-bedroom freehold townhouse in the heart of Aurora! This beautiful well-maintained home offers exceptional value with recent upgrades including New Kitchen Countertops (2024), Stove (2024), Fridge (2024), Range Hood (2024), Furnace (2024), Thermostat (2024), Upgraded Attic Insulation (2026) & Window Coverings. The refreshed bathrooms create a fresh and contemporary feel throughout. Enjoy the convenience of direct garage access, 1 Garage Parking Space and a 2-Car Driveway, providing ample parking for your family and guests. An open backyard with abundant natural light and an open outlook. Ideally located within walking distance to High Rank School, Dr. G. W. Williams Secondary School, which offers IB Programme, and just minutes to Hartman Public School as well as shopping, restaurants, cafés, banks, parks, and everyday amenities. A wonderful opportunity to own a spacious freehold home in one of Aurora's most desirable family-friendly neighbourhoods.
| MLS # | N13798372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | N13798372 173500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4824.22 |
|---|---|
| Tax Legal Description | PT BLK 22, PL 65M3850, PTS 7 & 8 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 0B8 |
| Area | Bayview Northeast |
| Listing VS Median (in L4G 0B8) | |
Price: $888,000 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 0B8 |
| Area | Bayview Northeast |
| Listing VS Median (in L4G 0B8) | |
Price: $888,000 low | high Med: $0 On site: 23 low | high Med: | |