Rare Opportunity To Own An Exceptional 2-Acre Property With An Impressive 470 Ft Frontage-One Of The Largest Frontages In The Area! Located In One Of The Most Prestigious Neighbourhoods And Surrounded By Multi-Million-Dollar Mansions. This Meticulously Maintained Home Offers Over 3,500 Sq. Ft. Of Total Living Space, Featuring 4 Generously Sized Bedrooms, A Grand Circular Staircase, Smooth Ceilings And Pot Lights. The Spacious Kitchen Includes A Breakfast Area With A Walkout To The Deck, Showcasing Outstanding Views Of The Expansive, Tree-Lined Grounds. Enjoy The Peaceful Sounds Of Birds And Nature-A Cottage-Like Retreat In The Heart Of The City. The Finished Walkout Basement Offers Tremendous Potential And Opens To A Large Entertaining Pool. The Spectacular Lot Provides Ample Space To Create Your Dream Outdoor Lifestyle With A Tennis Court, Basketball Court Or Mini-Golf Area. Live, Relax, Entertain And Invest! Ideally Located Near Yonge Street And Bloomington Road, With Convenient Access To Amenities And Everyday Essentials. Properties With This Much Land And 470 Ft Of Frontage Are Extremely Difficult To Find-Don't Miss This Extraordinary Opportunity!
| MLS # | N13812858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | N13812858 205200 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 3.08 |
| Interior Features | Central Vacuum, Bar Fridge, Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 13104 |
|---|---|
| Tax Legal Description | PCL 20-1 SEC M42; LT 20 PL M42 ; AURORA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 6X1 |
| Area | Aurora Estates |
| Listing VS Median (in L4G 6X1) | |
Price: $2,848,800 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 6X1 |
| Area | Aurora Estates |
| Listing VS Median (in L4G 6X1) | |
Price: $2,848,800 low | high Med: $0 On site: 17 low | high Med: | |
![]() | $3,450,00059 Elderberry TrailAurora, ON L4G 6X1 |