QUICK CLOSING AVAILABLE. Be in before the snow flies! Retirement living at its best, make the move to 'right size' your lifestyle. Just move in and enjoy this wonderfully maintained home in 'Park Place', a popular adult community 55+ located in Wasaga Beach. Safe, friendly, clean community minded living. Two bedrooms featuring a generous sized primary bedroom w/ ample closet space. You'll notice upon entering an extra spacious mudroom area w/ inside access to the oversized single car garage. Spacious kitchen with an eat-in area and walkout to the deck. Main floor laundry nicely tucked away. Prime location featuring an extra comfortable pie shaped & lot backing onto some green space, featuring a sprinkler irrigation system, this is a great spot to enjoy the outdoors. Don't miss out on this opportunity to ease into your next adventure. **Breakdown of estimated costs: rent - $800.00/month | Taxes for lot - $35.81 | taxes for structure - $124.43 | Water/sewers - billed quarterly metered | Estimated costs $960.24
MLS# | 40629651 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Days On Site | 81 |
Listing Provided By | Team Hawke Realty, Brokerage | Jim Hawke |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,175 |
Garage | 1 |
Basement | Y |
Zoning | LEASED LAND |
Property View | Yes |
Province | ON |
---|---|
Region | Simcoe County |
City | Wasaga Beach |
Postal Code | L9Z 3A8 |
Area | Wasaga Beach |
Subarea | WB01 Wasaga Beach |
Community Name | WB01 Wasaga Beach |
School District | Elmvale District High School - S |
Elementary School | Birchview Dunes Elementary Schoo |
Listing VS Median (in WB01 Wasaga Beach) | |
Price: $499,900 low | high Med: $672,500 SqFt: 1,175 low | high Med: 1,253 $ / SqFt: $425 low | high Med: $538 On Site: 81 low | high Med: 140 |