New ListingRarely Found & Impressive 40' x 190' Premium Lot Backing onto the peaceful green space! This Solid 4-bedroom, 3-bathroom detached home offers a functional layout with approx. 2,240 sq ft above grade (Main & 2nd Floors), Spacious Family Room with a warm fireplace, Separate Formal Dining Room and Living Room For Your Privacy and Different Gatherings! Open Concept Kitchen With Stainless Steel Kitchen Appliances, Eat-In Breakfast Area Overlooking Your 190' Deep Backyard Oasis. 4 well-sized bedrooms include a Principal Room with spacious retreat and 4-piece ensuite, All Newer Vinyl Casement Windows & Patio Doors, Newer CAC, Newer Roof, Newer Furnace, 1-Year New Paved Driveway, Newer Attick Insulation In The Attic. A Finished Basement with an open rec room/gym/in-law space. Step outside to a private backyard oasis with no neighbours behind, ideal for the garden lovers, summer gatherings or letting the kids run free. Double-Car garage and 2-car driveway. Walking distance to Lester Pearson Public School and Park, St. Catherine of Siena Catholic School and Park. Minutes Drive to Longo's Ajax, Tim Hortons, Starbucks, Restaurants, Major Banks, Hwy 401 & Kingston Road. A rare opportunity to own a spacious family home on an Ultra Premium country-style lot!
| MLS # | E13867968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | POWER 7 REALTY | E13867968 286700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Park, Greenbelt |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| View | Park/Greenbelt |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7582.11 |
|---|---|
| Tax Legal Description | PCL 187-1 SEC 40M1622; LT 187 PL 40M1622 ; AJAX |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Ajax |
| Postal Code | L1T 3P2 |
| Area | Central |
| Listing VS Median (in L1T 3P2) | |
Price: $980,000 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Ajax |
| Postal Code | L1T 3P2 |
| Area | Central |
| Listing VS Median (in L1T 3P2) | |
Price: $980,000 low | high Med: $0 On site: 4 low | high Med: | |