New ListingWelcome To This Corner-Unit Townhouse At 121 Poplar Crescent, Ideally Located In The Heart Of Aurora! Enjoy The Perfect Combination Of A Quiet, Established Residential Neighbourhood And Convenient Access To Everything Aurora Has To Offer. Close To Schools, Parks, Trails, Shopping, Restaurants, Community Facilities, And Everyday Amenities. Aurora's Extensive Park And Trail Network Provides Plenty Of Opportunities For Walking, Cycling, And Outdoor Recreation, While Nearby Yonge Street Offers Convenient Shopping, Dining, And Services. Commuters Will Appreciate Access To Aurora GO Station, York Region Transit, And Major Routes Connecting Throughout York Region And The GTA. Minutes From Aurora's Charming Downtown, Town Park, Aurora Town Square, And The Aurora Public Library. A Wonderful Location For Families, Professionals, And Anyone Looking To Enjoy The Community Feel, Green Spaces, And Convenience That Make Aurora Such A Desirable Place To Call Home. A Location That Truly Offers Lifestyle, Convenience, And Community!
| MLS # | N13870164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $561 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX WEST REALTY INC. | MAX KAMALI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | Built-In Oven |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Building |
| Construction Materials | Aluminum Siding, Brick |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3145.23 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 3M4 |
| Area | Aurora Highlands |
| Listing VS Median (in L4G 3M4) | |
Price: $710,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 3M4 |
| Area | Aurora Highlands |
| Listing VS Median (in L4G 3M4) | |
Price: $710,000 low | high Med: $0 On site: 2 low | high Med: | |