New ListingStunning, upgraded and spacious family home backing onto a treed ravine in Southeast Ajax's sought-after lakeside community. Walk to the lake, waterfront parks and walking trails, and close to schools, Hwy 401, Ajax GO Station and amenities. Fully fenced and private yard with a walk-out from the bright finished basement. Hardwood throughout the main floor. Formal dining room. Breathtaking family room open to above with a soaring ceiling. Large window with wonderful and private view of nature. Dreamy kitchen with granite counters and backsplash. Divine primary bedroom with it's own seating area and balcony, large walk-in closet and spa-like ensuite. Brightand finished walk-out basement with ample storage and additional living space. A/C, furnace, roof and windows are all approx. 5 years old. Move-in ready, with ravine privacy and comfortable living!
| MLS # | E13879404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E13879404 498505 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7718.33 |
|---|---|
| Tax Legal Description | Plan 40M2046 Lot 109 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Ajax |
| Postal Code | L1S 7P5 |
| Area | South East |
| Listing VS Median (in L1S 7P5) | |
Price: $899,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Ajax |
| Postal Code | L1S 7P5 |
| Area | South East |
| Listing VS Median (in L1S 7P5) | |
Price: $899,000 low | high Med: $0 On site: 1 low | high Med: | |