Welcome to this beautifully maintained freehold townhome nestled in the highly sought-after Aurora Grove community! Featuring a functional layout, this home offers a spacious family-sized kitchen with a breakfast area, new countertops (2024), double sink, and upgraded cabinetry (2021). The inviting main level is enhanced with an updated front door (2021), stylish window shutters, and abundant natural light throughout. Step outside to a rare 141-ft deep backyard complete with a gazebo-perfect for entertaining, family gatherings, or simply relaxing outdoors. Upstairs, the generous primary retreat boasts a sitting area and large closet. The finished basement adds valuable living space with a versatile recreation room and a full 3-piece bathroom, ideal for guests, a home office, or extended family. Conveniently located close to top-rated schools, parks, daycare, shopping, public transit, Highway 404, and the GO Station, this is an exceptional opportunity to own a move-in ready home in one of Aurora's most desirable neighbourhoods.
| MLS # | N13685772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 53 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | N13685772 384000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4649 |
|---|---|
| Tax Legal Description | PCL 160-3 SEC 65M2977; PT BLK 160 PL 65M2977 PTS 35, 36, 68, 75 65R17538; S/T LT998265; S/T PT 68 65R17538 IN FAVOUR OF PTS 39, 40, 66, 77 65R17538 AS IN LT1022139; S/T PT 68 65R17538 IN FAVOUR OF PTS 41, 42 65R17538 AS IN LT1022377; S/T PT 68 65R17538 IN FAVOUR OF PTS 37, 38, 67, 76 65R17538 AS IN LT1022377; S/T PT 35 65R17538 IN FAVOUR OF PTS 33, 34, 69, 74 65R17538 AS IN LT1022377; T/W PT BLK 160 PL 65M2977 PTS 59, 69, 70, 71 65R17538 AS IN LT1022377 ; TOWN OF AURORA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 6Y1 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 6Y1) | |
Price: $868,000 low | high Med: $0 On site: 53 low | high Med: | |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 6Y1 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 6Y1) | |
Price: $868,000 low | high Med: $0 On site: 53 low | high Med: | |