New ListingWelcome to this spacious 3-bedroom, 3-bathroom freehold townhouse offering 1,680 square feet above grade, plus a finished walk-out basement. Bright and sun-filled throughout, this well-maintained home features a functional layout, numerous upgrades, and plenty of space for comfortable family living and entertaining. The modern kitchen features a centre island, stainless steel appliances, over-the-range microwave, and stylish backsplash. The thoughtfully designed main floor offers a spacious living area complemented by a convenient dining area. Upstairs, the generously sized primary bedroom features his-and-hers closets and a private ensuite bathroom, while the additional bedrooms provide excellent space for family, guests, or a home office. The finished walk-out basement offers valuable additional living space with direct access to the backyard. Enjoy the convenience of an attached garage plus a large private driveway accommodating up to 2 additional vehicles. Additional features include laminate flooring, a BBQ gas line, and no sidewalk. This home is located in a highly desirable and family-friendly neighbourhood, just minutes from Highway 404 and Aurora GO Station, with proximity to schools, restaurants, shopping, public transit, parks, and scenic trails. A wonderful opportunity to own a spacious, upgraded freehold townhouse in a convenient and sought-after location!
| MLS # | N13860752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RIGHT AT HOME REALTY | N13860752 062223 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4705.44 |
|---|---|
| Tax Legal Description | PCL 44-5, SEC 65M3013 , PT BLK 44 PL 65M3013, PTS 2, 3 65R18747; S/T PT 2 65R18747 IN FAVOUR OF PT 1 65R18747 AS IN LT1168572; S/T RIGHT LT1168582 ; AURORA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 6Z6 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 6Z6) | |
Price: $868,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 6Z6 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 6Z6) | |
Price: $868,000 low | high Med: $0 On site: 5 low | high Med: | |